In accordance with the SEBI Circular on Investor Charter for Research Analysts and the SEBI (Research Analysts) Regulations, 2014, Jupiter Stock Brokers hereby discloses the status of investor complaints pertaining to its Research Analyst registration.
Investor Complaint Data
Data for the Month Ending: July, 2026
| Sr. No. | Received From | Pending at the End of Last Month | Received | Resolved1 | Total Pending2 | Pending Complaints >3 Months | Average Resolution time3 (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints Received Due to Impersonation
Number of complaints received during the month due to impersonation of Raheja Stock Brokers by any other entity: NIL
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from Previous Month | Received | Resolved1 | Total Pending2 |
|---|---|---|---|---|---|
| 1 | April, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | June, 2026 | 0 | 0 | 0 | 0 |
| 4 | July, 2026 | 0 | 0 | 0 | 0 |
| 5 | August, 2026 | ||||
| 6 | September, 2026 | ||||
| 7 | October, 2026 | ||||
| 8 | November, 2026 | ||||
| 9 | December, 2026 | ||||
| 10 | January, 2027 | ||||
| 11 | February, 2027 | ||||
| 12 | March, 2027 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from Previous Month | Received | Resolved4 | Total Pending5 |
|---|---|---|---|---|---|
| 1 | 2022-23 | 0 | 0 | 0 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 0 | 0 | 0 |
| 4 | 2025-26 | 0 | 0 | 0 | 0 |
| 5 | 2026-27 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Compliance Statement
This disclosure is published pursuant to the SEBI Circular on the Investor Charter for Research Analysts and shall be updated on a monthly basis by the 7th day of the succeeding month.
Last Updated: 3rd August, 2026
- Inclusive of complaints of previous months resolved in the current month.
- Inclusive of complaints pending as on the last day of the month.
- Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
- Inclusive of complaints of previous years resolved in the current year.
- Inclusive of complaints pending as on the last day of the year.